Two Hollywood new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Eturna Beachside | Icon Beach Hollywood | |
|---|---|---|
| Builder | Condra Property Group and Hansford Boca LLC | Related Group and BH Group |
| Location | Hollywood | Hollywood |
| Status | — | — |
| Pricing | $1,200,000 – $3,500,000 | $825,000 – $3,000,000 |
| Bedrooms | 1–4 bedrooms; 26 condominiums (1–3 bedrooms) and 10 two-story townhomes/villas (3–4 bedrooms) in a 7-story, 36-residence building | 1–3 bedroom residences, 948–2,580 sq ft |
| Sizes | — | — |
| Storeys | 7 | 37 |
| Total units | 36 | 350 |
| Occupancy | Estimated completion 2026 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Hollywood: all new homes in Hollywood →