Two Newmarket new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Esprit | Newmarket - Live / Work Glenway Urban Towns | |
|---|---|---|
| Builder | Sundial Homes | Andrin Homes |
| Location | Newmarket | Newmarket |
| Status | selling | — |
| Pricing | $1,030,000 – $1,089,990 | From $1,294,990 |
| Bedrooms | 3 bdrm | Live/Work towns, 3 bedroom / 3 bathroom, approximately 2,432–2,571 sq ft of living space plus roughly 550 sq ft of attached commercial space |
| Sizes | 1,795–2,172 sq ft | — |
| Storeys | — | — |
| Total units | 134 | — |
| Occupancy | Est. occupancy Jan 2018 | Now selling; estimated occupancy 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Newmarket: all new homes in Newmarket →