Two Newmarket new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Esprit | Glenway | |
|---|---|---|
| Builder | Sundial Homes | Andrin Homes, Lakeview Homes |
| Location | Newmarket | Newmarket |
| Status | selling | selling |
| Pricing | $1,030,000 – $1,089,990 | $1,294,990 – $1,344,990 |
| Bedrooms | 3 bdrm | 3 bdrm |
| Sizes | 1,795–2,172 sq ft | 2,432–2,571 sq ft |
| Storeys | — | — |
| Total units | 134 | 91 |
| Occupancy | Est. occupancy Jan 2018 | Est. occupancy Jun 2017 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Newmarket: all new homes in Newmarket →