Two Airdrie new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Elevate at Cooper's Crossing | South Point | |
|---|---|---|
| Builder | Vesta Properties | Vesta Properties |
| Location | Airdrie | Airdrie |
| Status | — | — |
| Pricing | From $350,000 | From $689,900 |
| Bedrooms | 1-bedroom + flex to 2-bedroom condos (approx. 670–1,198 sq ft), plus townhomes and bungalow villas ranging from approximately 1,388–1,846 sq ft. | A range of home types including duplexes, laned homes, row/urban/back-to-back townhomes, and front-attached garage homes, generally offering 3–4 bedroom layouts. |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Townhome phase completed in 2024; the Monarch condo phase is currently under construction with occupancy not yet finalized. | Final phase of the community expected to be completed in 2025–2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Airdrie: all new homes in Airdrie →