Electric Grand Towns vs Sienna Woods
Two Brantford new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Electric Grand Towns | Sienna Woods | |
|---|---|---|
| Builder | LIV Communities | LIV Communities |
| Location | Brantford | Brantford |
| Status | — | — |
| Pricing | From $599,990 | From $539,990 |
| Bedrooms | 2–4 bedroom townhomes, approx. 1,155–1,648 sq ft | 2–4 bedroom townhomes and semi-detached homes, approximately 1,275–1,632 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated occupancy 2026 | Estimated occupancy 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brantford: all new homes in Brantford →

