Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Edition Residences Miami, Edgewater | Una Residences | |
|---|---|---|
| Builder | Two Roads Development | OKO Group and Cain International |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $1,700,000 | From $1,900,000 |
| Bedrooms | One-bedroom-plus-den to four-bedroom residences, 1,952–3,864 sq ft | 2–5 bedroom residences, approximately 1,100–4,786 sq ft (excluding penthouses) |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2027 | Completed (delivered 2025–2026) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →