Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Edition Residences Miami, Edgewater | The Lincoln Coconut Grove | |
|---|---|---|
| Builder | Two Roads Development | LORE Development Group & Element Development |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $1,700,000 | From $1,500,000 |
| Bedrooms | One-bedroom-plus-den to four-bedroom residences, 1,952–3,864 sq ft | 1–4 bedroom residences plus den, approximately 1,227–3,073 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2027 | Estimated completion 2027–2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →