Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| EDITION Residences | Solana Bay | |
|---|---|---|
| Builder | Two Roads Development | Kolter Urban |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $2,000,000 – $8,500,000 | From $2,300,000 |
| Bedrooms | 1-bedroom-plus-den to 4-bedroom residences, 1,952–3,864 sq ft, plus three tri-level penthouses | 2–4 bedroom residences, 2,238–4,236 sq ft |
| Sizes | — | — |
| Storeys | 55 | — |
| Total units | 185 | — |
| Occupancy | Estimated completion 2026 | Estimated completion 2026–2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →