Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| EDITION Residences | Kempinski Residences | |
|---|---|---|
| Builder | Two Roads Development | DaGrosa Capital Development Partners LLC |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $2,000,000 – $8,500,000 | $3,700,000 – $5,000,000 |
| Bedrooms | 1-bedroom-plus-den to 4-bedroom residences, 1,952–3,864 sq ft, plus three tri-level penthouses | 2–4 bedroom residences, approximately 2,100–3,100 sq ft interior (total living areas up to 3,700 sq ft) |
| Sizes | — | — |
| Storeys | 55 | 20 |
| Total units | 185 | 132 |
| Occupancy | Estimated completion 2026 | Estimated completion 2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →