EDITION Residences vs Fouquet
Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| EDITION Residences | Fouquet | |
|---|---|---|
| Builder | Two Roads Development | Fort Partners |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $2,000,000 – $8,500,000 | From $1.7M |
| Bedrooms | 1-bedroom-plus-den to 4-bedroom residences, 1,952–3,864 sq ft, plus three tri-level penthouses | 143 residences, 1–4 bedrooms, approx. 902–4,728 sq ft |
| Sizes | — | — |
| Storeys | 55 | — |
| Total units | 185 | — |
| Occupancy | Estimated completion 2026 | Estimated completion 2030 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →

