Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Edgewood | Seaton Greenwood DISCOVER | |
|---|---|---|
| Builder | Geranium | Deco Homes, Opus Homes |
| Location | Pickering | Pickering |
| Status | — | — |
| Pricing | From $1,284,900 | From $900,000 |
| Bedrooms | Four-bedroom detached executive homes, 3,238–3,990 sq ft | 3–4 bedroom homes, 1,640–2,325 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2021 (now sold out) | Estimated occupancy 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →