Two Etobicoke new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Edenbridge Kingsway | Verge - West Tower | |
|---|---|---|
| Builder | Tridel | RioCan Living |
| Location | Etobicoke | Etobicoke |
| Status | selling | selling |
| Pricing | $715,000 – $2,305,000 | $644,900 – $969,900 |
| Bedrooms | — | — |
| Sizes | 642–2,014 sq ft | 488–798 sq ft |
| Storeys | 9 | 10 |
| Total units | 209 | 197 |
| Occupancy | Est. occupancy Apr 2026 | Est. occupancy Nov 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Etobicoke: all new homes in Etobicoke →