Echo vs Pivot
Two Edmonton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Echo | Pivot | |
|---|---|---|
| Builder | Averton Homes | Averton Homes |
| Location | Edmonton | Edmonton |
| Status | — | selling |
| Pricing | From $2,195 | From the mid $600s |
| Bedrooms | 2–3 bedroom rental townhomes, approx. 1,354–1,711 sq ft, with rooftop terraces | 2–3 bedroom 3-storey townhomes with rooftop terraces |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Built 2025; now leasing (currently fully leased) | Move-in ready; final Forest Collection phase now selling |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Edmonton: all new homes in Edmonton →

