Eagletail Landings vs Lakes at Leesburg
Two Leesburg new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Eagletail Landings | Lakes at Leesburg | |
|---|---|---|
| Builder | Trinity Family Builders | Sunny South Estates |
| Location | Leesburg | Leesburg |
| Status | — | — |
| Pricing | From $426,999 | From $144,900 |
| Bedrooms | 3–6 bedroom single-family homes, approx. 1,643–3,230 sq ft | 2–3 bedroom manufactured homes, approximately 1,092–1,512 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now selling; quick-move-in homes available, with others under construction | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Leesburg: all new homes in Leesburg →

