Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Eagle's View | Woodend Place | |
|---|---|---|
| Builder | Fernbrook Homes | CountryWide Homes |
| Location | Vaughan | Vellore Village, Vaughan |
| Status | selling | selling |
| Pricing | $1,499,900 – $1,549,900 | $1,269,990 – $1,509,990 |
| Bedrooms | — | — |
| Sizes | 2,579–2,805 sq ft | 1,538–2,239 sq ft |
| Storeys | — | — |
| Total units | 19 | 57 |
| Occupancy | Est. occupancy Jan 2027 | Est. occupancy Jun 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →