Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Eagle's View | Valley Woodbridge | |
|---|---|---|
| Builder | Fernbrook Homes | Remington Homes |
| Location | Vaughan | Vaughan |
| Status | selling | coming soon |
| Pricing | $1,499,900 – $1,549,900 | From $1,800,000 |
| Bedrooms | — | Single-family detached homes and townhomes, up to approximately 4,000 sq ft |
| Sizes | 2,579–2,805 sq ft | — |
| Storeys | — | — |
| Total units | 19 | — |
| Occupancy | Est. occupancy Jan 2027 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →