Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Eagle's View | Towns of Rutherford Heights | |
|---|---|---|
| Builder | Fernbrook Homes | Caliber Homes |
| Location | Vaughan | Vaughan |
| Status | selling | selling |
| Pricing | $1,499,900 – $1,549,900 | $1,469,990 – $1,669,990 |
| Bedrooms | — | Freehold 3-storey modern townhomes; the largest floor plan offers up to 2,401 sq ft |
| Sizes | 2,579–2,805 sq ft | 2,001–2,401 sq ft |
| Storeys | — | — |
| Total units | 19 | 12 |
| Occupancy | Est. occupancy Jan 2027 | Est. occupancy Feb 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →