Two Ajax new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Eagle Woods | Upperpark | |
|---|---|---|
| Builder | John Boddy Homes | Coughlan Homes |
| Location | Carruthers Creek, Ajax | Ajax |
| Status | selling | — |
| Pricing | $1,110,990 – $1,119,990 | From $1,144,990 |
| Bedrooms | Townhomes, semi-detached and single-detached homes, 1,700–3,799 sq ft | Detached homes (30' and 40' lots) and freehold townhouses |
| Sizes | 2,074–2,143 sq ft | — |
| Storeys | — | — |
| Total units | 86 | — |
| Occupancy | Est. occupancy Oct 2014 | Occupancy to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Ajax: all new homes in Ajax →