Two Ajax new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Eagle Glen | Eagle Woods | |
|---|---|---|
| Builder | John Boddy Homes | John Boddy Homes |
| Location | Meadow Ridge, Ajax | Carruthers Creek, Ajax |
| Status | selling | selling |
| Pricing | $1,349,990 – $1,599,990 | $1,110,990 – $1,119,990 |
| Bedrooms | — | — |
| Sizes | 2,456–4,010 sq ft | 2,074–2,143 sq ft |
| Storeys | — | — |
| Total units | 151 | 86 |
| Occupancy | Est. occupancy Mar 2005 | Est. occupancy Oct 2014 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Ajax: all new homes in Ajax →