Two Ajax new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Eagle Glen | Eagle Woods | |
|---|---|---|
| Builder | John Boddy Homes | John Boddy Homes |
| Location | Meadow Ridge, Ajax | Carruthers Creek, Ajax |
| Status | selling | selling |
| Pricing | $1,349,990 – $1,599,990 | $1,110,990 – $1,119,990 |
| Bedrooms | Single-family detached homes on 35', 42', and 45' lots; floor plans from approximately 2,111 sq ft with three or more bedrooms | Townhomes, semi-detached and single-detached homes, 1,700–3,799 sq ft |
| Sizes | 2,456–4,010 sq ft | 2,074–2,143 sq ft |
| Storeys | — | — |
| Total units | 151 | 86 |
| Occupancy | Est. occupancy Mar 2005 | Est. occupancy Oct 2014 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Ajax: all new homes in Ajax →