E11even.html vs Vida Residences
Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| E11even.html | Vida Residences | |
|---|---|---|
| Builder | Property Markets Group | Urbana Holdings |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $386,000 | $300,000 – $2,000,000 |
| Bedrooms | Studio, one- and two-bedroom residences, plus penthouses, ranging 378–3,272 sq ft | Studio to 4-bedroom fully furnished residences, 387–1,780 sq ft |
| Sizes | — | — |
| Storeys | — | 9 |
| Total units | — | 121 |
| Occupancy | Completed 2026 | Estimated completion 2024–2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →

