Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| E11even.html | ONE W12 | |
|---|---|---|
| Builder | Property Markets Group | PMG, Lion Development Group, and LNDMRK Development |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $386,000 | $400,000 – $2,000,000 |
| Bedrooms | Studio, one- and two-bedroom residences, plus penthouses, ranging 378–3,272 sq ft | Studio to one-bedroom residences, approx. 287–506 sq ft |
| Sizes | — | — |
| Storeys | — | 23 |
| Total units | — | 372 |
| Occupancy | Completed 2026 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →