Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Duo Condos | MontVert | |
|---|---|---|
| Builder | National Homes and Brixen Developments Inc. | Hallett Homes, Primont Homes, Valery Homes |
| Location | Brampton | Brampton |
| Status | selling | — |
| Pricing | $517,900 – $1,099,900 | From $300,000 |
| Bedrooms | — | 1- and 2-bedroom suites |
| Sizes | 438–1,114 sq ft | — |
| Storeys | 26 | — |
| Total units | 354 | — |
| Occupancy | Est. occupancy Jul 2025 | Completed (move-in ready suites available) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →