Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Duchess of Oxford | Oxford Estates | |
|---|---|---|
| Builder | Arkfield | Sunny Communities |
| Location | Richmond Hill | Richmond Hill |
| Status | — | selling |
| Pricing | From $2,699,000 | $3,399,900 – $3,708,900 |
| Bedrooms | 3 to 5.5 bedrooms; 23 homes total (3 detached and 20 semi-detached) | — |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now sold out | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →