Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Duchess of Oxford | Observatory Hill | |
|---|---|---|
| Builder | Arkfield | Aspen Ridge Homes |
| Location | Richmond Hill | Richmond Hill |
| Status | — | selling |
| Pricing | From $2,699,000 | $2,499,990 – $2,663,990 |
| Bedrooms | 3 to 5.5 bedrooms; 23 homes total (3 detached and 20 semi-detached) | 4 bdrm |
| Sizes | — | 4,188–5,234 sq ft |
| Storeys | — | — |
| Total units | — | 18 |
| Occupancy | Now sold out | Est. occupancy Nov 2019 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →