Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Downtown Aura | Westfield | |
|---|---|---|
| Builder | Umbria Development Group | Great Gulf |
| Location | Brampton | Brampton West, Brampton |
| Status | selling | selling |
| Pricing | $798,900 – $998,900 | $800,990 – $989,990 |
| Bedrooms | — | — |
| Sizes | 818–1,178 sq ft | 1,905–2,275 sq ft |
| Storeys | 3 | — |
| Total units | 148 | 207 |
| Occupancy | Est. occupancy Oct 2027 | Est. occupancy Sep 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →