Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Downtown Aura | High Point | |
|---|---|---|
| Builder | Umbria Development Group | Paradise Developments |
| Location | Brampton | Mt Pleasant North, Brampton |
| Status | selling | selling |
| Pricing | $798,900 – $998,900 | $769,990 – $1,339,990 |
| Bedrooms | — | — |
| Sizes | 818–1,178 sq ft | 1,900–3,300 sq ft |
| Storeys | 3 | — |
| Total units | 148 | 122 |
| Occupancy | Est. occupancy Oct 2027 | Est. occupancy Jan 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →