Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Downtown 5th | Okan Tower | |
|---|---|---|
| Builder | The Melo Group | Okan Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $2,050 | $318,500 – $2,500,000 |
| Bedrooms | 1–3 bedroom rental apartments, approximately 650–1,900 sq ft | Studio to three-bedroom-plus-den layouts; condo-hotel units 447–1,245 sq ft and condo residences 698–2,071+ sq ft, plus duplex penthouses up to 2,142 sq ft |
| Sizes | — | — |
| Storeys | — | 76 |
| Total units | — | 362 |
| Occupancy | Completed in 2021 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →