Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Downtown 5th | Legacy Residences Miami | |
|---|---|---|
| Builder | The Melo Group | Royal Palm Companies |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $2,050 | $400,000 – $750,000 |
| Bedrooms | 1–3 bedroom rental apartments, approximately 650–1,900 sq ft | Studio, one-bedroom, and two-bedroom residences, approximately 368–964 sq ft |
| Sizes | — | — |
| Storeys | — | 39 |
| Total units | — | 278 |
| Occupancy | Completed in 2021 | Estimated completion 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →