Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Downtown 5th | Hyde Midtown Suites & Residences | |
|---|---|---|
| Builder | The Melo Group | Dezer Development |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $2,050 | From $250,000 |
| Bedrooms | 1–3 bedroom rental apartments, approximately 650–1,900 sq ft | Studio, 1-, 2-, and 3-bedroom condominium residences |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed in 2021 | Completed 2018 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →