Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Domus Brickell Center | Gale Miami Residences | |
|---|---|---|
| Builder | North Development | Sixth Street Miami Partners LLC |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $467,000 | $450,000 – $2,300,000 |
| Bedrooms | Studio, one-, and two-bedroom residences, approximately 367–795 sq ft | Studio, 1- and 2-bedroom residences, approximately 410–910 sq ft |
| Sizes | — | — |
| Storeys | — | 51 |
| Total units | — | 160 |
| Occupancy | Broke ground September 2025; estimated completion late 2027 | Estimated completion 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →