Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Domus Brickell Center | Domus Flats | |
|---|---|---|
| Builder | North Development | North Development |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $467,000 | $500,000 – $900,000 |
| Bedrooms | Studio, one-, and two-bedroom residences, approximately 367–795 sq ft | Studio, one- and two-bedroom residences, 330–979 sq ft |
| Sizes | — | — |
| Storeys | — | 12 |
| Total units | — | 171 |
| Occupancy | Broke ground September 2025; estimated completion late 2027 | Estimated completion 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →