Dolphin Court vs Hyland Trail
Two Jacksonville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Dolphin Court | Hyland Trail | |
|---|---|---|
| Builder | Flight Builders | GreenPointe Developers |
| Location | Jacksonville | Jacksonville |
| Status | coming soon | — |
| Pricing | From $239,990 | From the mid $300s |
| Bedrooms | 3-bedroom, 2-bathroom single-family homes, approx. 1,209 sq ft, on half-acre lots | Single-family homes, including an active-adult neighborhood |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Homes built in 2026; some are listed as available now | Model homes open; Lodge Amenity Center expected to open fall 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Jacksonville: all new homes in Jacksonville →

