Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Dolce Gabbana Brickell | Solana Bay | |
|---|---|---|
| Builder | JDS Development Group | Kolter Urban |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $2,500,000 – $25,000,000 | From $2,300,000 |
| Bedrooms | 1–4 bedroom residences, plus duplexes and penthouses, ranging from approximately 2,173 to 9,780 sq ft | 2–4 bedroom residences, 2,238–4,236 sq ft |
| Sizes | — | — |
| Storeys | 90 | — |
| Total units | 259 | — |
| Occupancy | Estimated completion 2027 | Estimated completion 2026–2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →