Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Dolce Gabbana Brickell | Kempinski Residences | |
|---|---|---|
| Builder | JDS Development Group | DaGrosa Capital Development Partners LLC |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $2,500,000 – $25,000,000 | $3,700,000 – $5,000,000 |
| Bedrooms | 1–4 bedroom residences, plus duplexes and penthouses, ranging from approximately 2,173 to 9,780 sq ft | 2–4 bedroom residences, approximately 2,100–3,100 sq ft interior (total living areas up to 3,700 sq ft) |
| Sizes | — | — |
| Storeys | 90 | 20 |
| Total units | 259 | 132 |
| Occupancy | Estimated completion 2027 | Estimated completion 2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →