Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Diesel Wynwood | Edge House | |
|---|---|---|
| Builder | Bel-Invest Group | Grupo T&C |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $450,000 – $6,000,000 | $425,000 – $2,000,000 |
| Bedrooms | Studio to 3-bedroom loft-style residences, including penthouses | Studio to 3-bedroom residences, 410–1,242 sq ft |
| Sizes | — | — |
| Storeys | 8 | 55 |
| Total units | 159 | 592 |
| Occupancy | Estimated completion 2025 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →