Diamond Springs vs Mariposa at EverRange
Two Jacksonville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Diamond Springs | Mariposa at EverRange | |
|---|---|---|
| Builder | Metro Development Group | Dostie Homes |
| Location | Jacksonville | Jacksonville |
| Status | coming soon | selling |
| Pricing | From the $300s | From the $700s |
| Bedrooms | Single-family homes and townhomes | Single-family homes, 3–4 bedrooms, approx. 2,570–3,166 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Move-ins underway since early 2026; lagoon amenity planned | Quick move-in homes available now; some homes under construction |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Jacksonville: all new homes in Jacksonville →

