Diamond Springs vs Hyland Trail
Two Jacksonville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Diamond Springs | Hyland Trail | |
|---|---|---|
| Builder | Metro Development Group | GreenPointe Developers |
| Location | Jacksonville | Jacksonville |
| Status | coming soon | — |
| Pricing | From the $300s | From the mid $300s |
| Bedrooms | Single-family homes and townhomes | Single-family homes, including an active-adult neighborhood |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Move-ins underway since early 2026; lagoon amenity planned | Model homes open; Lodge Amenity Center expected to open fall 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Jacksonville: all new homes in Jacksonville →

