Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| DELANO Residences | HQ Residences Edgewater | |
|---|---|---|
| Builder | Property Markets Group | Black Salmon, The Boschetti Group, and Constellation Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $750,000 – $5,000,000 | From $850,000 |
| Bedrooms | Studio to 3-bedroom residences | 1–3 bedroom residences, 721–2,074 sq ft, plus penthouses |
| Sizes | — | — |
| Storeys | 90 | — |
| Total units | 421 | — |
| Occupancy | Estimated completion 2030 | Estimated completion 2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →