Del Webb Catalina vs Stillwater
Two Lakewood Ranch new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Del Webb Catalina | Stillwater | |
|---|---|---|
| Builder | Lakewood Ranch New Home Center | Lakewood Ranch New Home Center |
| Location | Lakewood Ranch | Lakewood Ranch |
| Status | selling | — |
| Pricing | From the mid $300s | From the $500s |
| Bedrooms | 2–4 bedroom single-family homes and villas, approx. 1,405–3,970 sq ft | 2–4 bedroom single-family homes, approximately 1,850–2,724 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now selling; homes being built 2025–2028 (estimated) | Move-in-ready and under-construction homes currently available |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Lakewood Ranch: all new homes in Lakewood Ranch →

