Deer Park vs The Laurels
Two Parrish new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Deer Park | The Laurels | |
|---|---|---|
| Builder | SimplyDwell Homes | Medallion Home |
| Location | Parrish | Parrish |
| Status | selling | — |
| Pricing | From $281,999 | From the $400s |
| Bedrooms | 2–5 bedroom single-family homes, 1,241–2,594 sq ft | 2-bedroom, 2-bath single-story villa homes, 1,436–1,641 sq ft, with 2-car garage |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Quick move-in homes available now; additional homes under construction (2026) | Quick move-in homes available now; additional homes to be built |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Parrish: all new homes in Parrish →

