Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Davisville Condos | Well - Signature Series | |
|---|---|---|
| Builder | Rockport Group | Tridel |
| Location | Old Toronto | Old Toronto |
| Status | selling | selling |
| Pricing | $1,638,900 – $2,928,900 | $2,105,000 – $5,950,000 |
| Bedrooms | — | — |
| Sizes | 950–1,685 sq ft | 1,468–3,259 sq ft |
| Storeys | 12 | 14 |
| Total units | 79 | 98 |
| Occupancy | Est. occupancy Jun 2025 | Est. occupancy Jun 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →