Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Davisville Condos | Forest Hill Private Residences | |
|---|---|---|
| Builder | Rockport Group | Altree Developments |
| Location | Old Toronto | Forest Hill, Old Toronto |
| Status | selling | selling |
| Pricing | $1,638,900 – $2,928,900 | $2,004,900 – $6,000,000 |
| Bedrooms | — | — |
| Sizes | 950–1,685 sq ft | 967–2,421 sq ft |
| Storeys | 12 | 9 |
| Total units | 79 | 94 |
| Occupancy | Est. occupancy Jun 2025 | Est. occupancy May 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →