Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Daniels MPV 2 - Stacked | Queens Lane | |
|---|---|---|
| Builder | Daniels Corporation | Branthaven Homes |
| Location | Mount Pleasant Village, Brampton | Churchville, Brampton |
| Status | selling | selling |
| Pricing | $847,900 – $961,900 | $849,990 – $899,990 |
| Bedrooms | — | — |
| Sizes | 1,185–1,346 sq ft | 1,790–1,840 sq ft |
| Storeys | 3 | — |
| Total units | 120 | 70 |
| Occupancy | Est. occupancy Apr 2026 | Est. occupancy Jun 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →