Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Daniels MPV 2 - East Tower | Daniels MPV 2 - West Tower | |
|---|---|---|
| Builder | Daniels Corporation | Daniels Corporation |
| Location | Mount Pleasant Village, Brampton | Mount Pleasant Village, Brampton |
| Status | selling | selling |
| Pricing | $609,900 – $826,900 | $557,900 – $783,900 |
| Bedrooms | — | — |
| Sizes | 576–877 sq ft | 535–840 sq ft |
| Storeys | 14 | 11 |
| Total units | 141 | 175 |
| Occupancy | Est. occupancy Apr 2026 | Est. occupancy Apr 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →