Cypress at Pinnacle Etobicoke vs Westerly 2
Two Etobicoke new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Cypress at Pinnacle Etobicoke | Westerly 2 | |
|---|---|---|
| Builder | Pinnacle International | Tridel |
| Location | Etobicoke | Etobicoke |
| Status | selling | selling |
| Pricing | $846,900 – $1,283,900 | $684,000 – $1,120,000 |
| Bedrooms | — | — |
| Sizes | 737–1,145 sq ft | 596–1,047 sq ft |
| Storeys | 25 | 27 |
| Total units | 295 | 354 |
| Occupancy | Est. occupancy Jul 2021 | Est. occupancy Apr 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Etobicoke: all new homes in Etobicoke →