Two Etobicoke new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Cypress at Pinnacle Etobicoke | Edenbridge Kingsway | |
|---|---|---|
| Builder | Pinnacle International | Tridel |
| Location | Etobicoke | Etobicoke |
| Status | selling | selling |
| Pricing | $846,900 – $1,283,900 | $715,000 – $2,305,000 |
| Bedrooms | — | — |
| Sizes | 737–1,145 sq ft | 642–2,014 sq ft |
| Storeys | 25 | 9 |
| Total units | 295 | 209 |
| Occupancy | Est. occupancy Jul 2021 | Est. occupancy Apr 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Etobicoke: all new homes in Etobicoke →