Two Etobicoke new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Curio Condos | Verge 2 - East Tower | |
|---|---|---|
| Builder | Marlin Spring Developments | RioCan Living |
| Location | Queensway, Etobicoke | Etobicoke |
| Status | selling | selling |
| Pricing | $535,990 – $1,111,990 | $651,900 – $1,179,900 |
| Bedrooms | — | — |
| Sizes | 440–1,054 sq ft | 487–972 sq ft |
| Storeys | 10 | 17 |
| Total units | 206 | 335 |
| Occupancy | Est. occupancy Oct 2025 | Est. occupancy Nov 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Etobicoke: all new homes in Etobicoke →