Two Burlington new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Curate | The Ghent Collective | |
|---|---|---|
| Builder | ADI Development Group | Northern Cardinal Homes Ltd. |
| Location | Burlington | Burlington |
| Status | — | — |
| Pricing | From $964,990 | From $799,000 |
| Bedrooms | 3-bedroom townhomes, 2.5 bathrooms, approximately 1,762–1,786 sq ft | Up to 3 Bedrooms & 2.5 Baths |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed (2020) | Now Open |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Burlington: all new homes in Burlington →