Two Burlington new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Curate | Realm | |
|---|---|---|
| Builder | ADI Development Group | ADI Development Group |
| Location | Burlington | Burlington |
| Status | — | coming soon |
| Pricing | From $964,990 | From $696,990 |
| Bedrooms | 3-bedroom townhomes, 2.5 bathrooms, approximately 1,762–1,786 sq ft | 1 bedroom to 2 bedroom + den suites, 446–1,163 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed (2020) | Estimated completion 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Burlington: all new homes in Burlington →