Two Burlington new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Curate | Northshore Towns | |
|---|---|---|
| Builder | ADI Development Group | National Homes |
| Location | Burlington | Burlington |
| Status | — | selling |
| Pricing | From $964,990 | $605,300 – $760,168 |
| Bedrooms | 3-bedroom townhomes, 2.5 bathrooms, approximately 1,762–1,786 sq ft | — |
| Sizes | — | 856–1,289 sq ft |
| Storeys | — | 3 |
| Total units | — | 36 |
| Occupancy | Completed (2020) | Est. occupancy Dec 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Burlington: all new homes in Burlington →